Medifab
Allows your child to navigate tight spaces and is capable of tackling tough terrain.
The Z500M Mini combines our ultra compact wheelchair with highly adjustable and customisable seating. End result – a great choice to promote active kids.
The Z500M Mini is our smallest Mid Wheel Drive Base
The Z500M Mini compact base is only 52cm wide for accessing tight indoor spaces. Its mid wheel drive design is intuitive to drive and turns on a dime. The combination allows your child to drive effortlessly through narrow hallways, between desks, and beside friends and family.
Powerful Motors & Batteries
Our reliable and high performance motor package features, 10kph motors that keep up with your child’s most playful and energetic days. The Z500M Mini long-lasting batteries provide the range needed to travel the distance on a single charge.
Resources
Zippie Z500M Mini Brochure
2.24 MB
Z500 Mini Powerchair Script Form NZ
0.17 MB
Medifab Comparison Chart (NZ) - Paediatric Wheelchairs
1.67 MB
Medifab Zippie Spoke Guard Options
2.86 MB
Zippie Z500 Mini Spare Parts Manual
19.05 MB
Crash Test Brochure_AUS_2023
9.22 MB
Z500_Z300M Mini User Manual
10.44 MB
| Power Wheelchair Configuration Category | Moderate, High | |
|---|---|---|
| Drive | Drive Wheels | 13″ Pneumatic |
| Castor Wheels | Front 7″ Solid / Rear 7″ Solid | |
| Maximum Speed | Up to 10 km/h | |
| Ground Clearance | 2.75″ | |
| Turning Radius | 19″ | |
| Max Rated Slope | 8° | |
| Seating & Positioning | Seating System | ASAP Seat |
| Seating Sizes | Seat size 1: W 10″-13″ x D 10″-16″ Seat size 2: W 12″-16″ x D 12″-19″ |
|
| Seat to Floor Heights – Non-Tilt | 17″-19″ | |
| Seat to Floor Heights – Power Tilt | 17.5″-19″ | |
| Seat to Floor Heights – Power Tilt & Elevate | 18″-19″ | |
| Maximum Elevation | 12″ | |
| Recline | Manual 90° – 130° | |
| Electronics & Battery | Lights | Optional |
| Battery Size/Type | Group 24 (50Ah) | |
| Electronics | R-net | |
| Battery Charger | 8A Off-Board | |
| Motor Packages | 4-Pole Mid-wheel | |
| Dimensions and Weights | Battery Weight | 2x 15.2kg |
| Base Weight | 93kg | |
| Weight Capacity | 75kg | |
| Overall Length | 31.5″ | |
| Overall Width | 20.5″ | |
Warranty:
| Frame | 5 Years |
|---|---|
| Parts | 1 Year |

