Make your own adventure with the Q500M, combining the very best drive base in its class with a NEW suspension system for maximum traction and comfort outdoors and a compact chassis and tight turning circle for easy navigation indoors. The Q500M is the perfect powerchair for those who want it all!
Superb indoor manoeuvrability, outstanding outdoor performance, headturning style
The new Quickie Q500 M base balances superb indoor manoeuvrability with outstanding outdoor performance and head-turning style. All of these combined with the benefits of the highly personalised Sedeo Pro seating and the most advanced controls, creates the perfect powered wheelchair for any adventure. The updated suspension system delivers a more responsive, firm and comfortable ride.
Seating Options
The Q500M is available in two seating options: the Sedeo Pro, and the Sedeo Lite, each offering unique benefits and applications.
| Power Wheelchair Configuration Category | Moderate, High | |
|---|---|---|
| Drive | Drive Wheels | 13″ Pneumatic |
| Castor Wheels | Front 7″ Solid / Rear 7″ Solid | |
| Maximum Speed | 10KM | |
| Ground Clearance | 3″ | |
| Turning Radius | 21″ | |
| Max Rated Slope | 8° | |
| Seating & Positioning | Seating System | Sedeo Lite/Sedeo Pro |
| Seating Size | W: 15-22″ D:16-22″ | |
| Seat -Floor Height – Non-Tilt | 16″-19″ | |
| Seat -Floor Height – Power-Tilt | 16.5″-19″ | |
| Seat -Floor Height – Power-Tilt & Elevate | 17″-19″ | |
| Maximum Elevation | 12″ | |
| Recline | Power 90° – 130° Optional Power 90 – 150 |
|
| Power Leg Elevate | Yes Power Elevating & Articulating |
|
| Electronics & Battery | Lights | Optional |
| Battery Size/Type | Group 24 (60Ah) | |
| Electronics | R-Net | |
| Battery Charger | 8A Off-Board | |
| Motor Packages | 4- Pole Rear Wheel | |
| Dimensions and Weights | Battery Weight | 2 x 21KG |
| Base Weight | 93KG | |
| Weight Capacity | 136KG | |
| Overall Length | 31.5″ | |
| Overall Width | 24″ | |

