Resources
Drive Configuration | Mid-Wheel Drive | |
---|---|---|
Overall Base Width | 61cm | 24″ |
Overall Base Length (not including footrests) |
86cm | 33.8″ |
Turning Circle Turning radius (QMFM) vs diameter (QUP) |
63cm | 24.8″ |
Ground Clearance | 7cm | 2.7″ |
Seat to Floor Heights | 41.5cm | 16.3″ |
Max Speed | 10kph | |
Range | 40km | |
Drive Wheel Size | 33cm | 13″ |
Castor Wheel Size | 17.7cm | 7″ |
Seat Frame Options | Sedeo Pro/Sedeo Lite | |
Third Party Seating | Yes with Special Mounting | |
Seating Sizes | 40.6 – 50.8cm (W) 40.6 – 55.8 (D) |
16″ – 20″ (W) 16″ – 22″ (D) |
Lift | 30cm | 11.8″ |
Tilt | 50° | |
Power Recline | 90° – 150° | |
Power Leg Elevate | Yes/Swing Away or PCM | |
Manual Recline | 90° – 130° | |
Electronics | R-Net | |
Specialty Controls | Yes | |
Suspension | Drive Wheels, Advanced | |
Motors | 4 Pole | |
Battery Size | 60Ah/72Ah | |
Chair Weight | 130/155kg | |
Max. User Weight | 136kg | |
Transit Tested | Yes |
Sedeo Lite
Sedeo Pro