
The ideal solution for bariatric clients weighing up to 295 kg and a seat width up to 75 cm
The Quickie M6 is a Bariatric wheelchair with a weight capacity of 295 kg. The Quickie M6 is made of high strength steel and weighs approximately 24 kg, 26″ x 20″ with pneumatics and hangers.
It’s modelled on the Q2, offering function and style options uncommon in a bariatric chair.







JAY Arm Trough
JAY Arm Troughs help maintain a comfortable and optimal position of the forearms and hands to improve overall upper body posture and head control. The Arm Trough’s contoured design and soft foam also help to reduce the risk of skin breakdown.
Size | Arm Trough | With Fixed Hardware | With Swing Away Hardware |
---|---|---|---|
14″ Long | 1451-5514-400 | 1451-5614-0FX | 1451-5614-0SA |
18″ Long | 1451-5518-400 | 1451-5618-0FX | 1451-5618-0SA |
22″ Long | 1451-5522-400 | 1451-5622-0FX | 1451-5622-0SA |
JAY Foot Box
Designed to protect the lower extremities from injury and skin breakdown resulting from periods of high tone, JAY Foot Boxes offer three styles to suit individual client needs.
Size | Height | Code | With Divider |
---|---|---|---|
Single | Standard | 1453-5001-STD | – |
Tall | 1453-5001-TAL | – | |
12″ Full | Standard | 1453-5012-STD | – |
14″ Full | Standard | 1453-5014-STD | – |
16″ Full | Standard | 1453-5016-STD | 1453-5116-STD |
Tall | 1453-5016-TAL | 1453-5116-TAL | |
18″ Full | Standard | 1453-5018-STD | 1453-5118-STD |
Tall | 1453-5018-TAL | 1453-5118-TAL | |
20″ Full | Standard | 1453-5020-STD | 1453-5120-STD |
Tall | 1453-5020-TAL | 1453-5120-TAL | |
22″ Full | Standard | 1453-5022-STD | 1453-5122-STD |
Tall | 1453-5022-TAL | 1453-5122-TAL |
JAY Stump Support
Stump support kit option by Jay Seating, which can be fitted to any of the range of Quickie wheelchairs.
Pad Size | User Side | Code |
---|---|---|
Standard (8″ x 6″) | Right | 1453-1852-0RH |
Left | 1453-1852-0LH | |
Large (10″ x 8″) | Right | 1453-1853-0RH |
Left | 1453-1853-0LH |
JAY Flexi-Feet Wheelchair Shoe Holder
JAY Flexi-Feet are a dynamic construction to accommodate clients who may experience frequent periods of tone or involuntary movements.
Parts number:
1453-32600L
Code | 1575-0000-000 |
---|---|
Seat Width | 22 -30″ (56 – 75 cm) |
Seat Depth | 18 – 22″ (45 – 55 cm) |
Front Seat Height | 18.5 – 20″ (47 – 50 cm) |
Rear Seat Height | 18.5 – 19.5″ (47 – 49.5 cm) |
Back Height | 17 – 20″ (42.5 – 51 cm) |
Total Width | SW + 8.5″ (69 – 98 cm) |
Seat Angle | 0º |
Camber | 0º |
Max. User Weight | 295 kg |
Product Weight | From 24 kg* |
Upholstery Colours | Black |
Frame Colours | 4 colours |